


![]() 11 | ![]() 12 | ![]() 14 | ![]() 7 | ![]() 11 | ![]() 20220729_144018 |
---|---|---|---|---|---|
![]() 20220729_144105 | ![]() 20220803_140322 | ![]() 20220803_140255 | ![]() 8 | ![]() 9 | ![]() 22 |
![]() 23 | ![]() 1 | ![]() 8 | ![]() 5 | ![]() 2 | ![]() 18 |
![]() 21 | ![]() 17 | ![]() 15 | ![]() 3 | ![]() 11 | ![]() CUL_8406 |
![]() CUL_8407 | ![]() CUL_8415 | ![]() IMG_0454 | ![]() IMG_0453 | ![]() 9 | ![]() 1 |
![]() Mangakahia Speech Contest | ![]() Year 7 & 8 EOY Trip | ![]() 14 | ![]() 15 | ![]() 7 | ![]() 3 |
![]() 3 | ![]() 4 | ![]() Alexa | ![]() Leo | ![]() IMG_2767 | ![]() 11 |
![]() discovery | ![]() 20180328_123028 | ![]() CUL_9221 | ![]() CUL_9228 | ![]() IMG_2998 | ![]() Ag Day4 |
![]() Ag Day M4_edited | ![]() CUL_9334 | ![]() IMG_3303_edited | ![]() Ag Day1 (2) | ![]() IMG_2180 | ![]() Ag Day M1_edited |
![]() IMG_2241 | ![]() IMG_3052 | ![]() Ag Day3 | ![]() CUL_9249 | ![]() Ag Day5 | ![]() IMG_3204 |
Our Latest News
_JPG.jpg)
Welcome to Our School
Maungatapere School is a rural school situated 15 kms south-west of Whangarei on State Highway 14. We are a full primary school, catering for approximately 320 Y1-8 pupils (5-13 year olds) with 14 classrooms and teachers plus special needs teachers and support staff.
Our community are actively supportive of our school, participating in many learning and social activities throughout the year. The school is well used by the community for weekend and after school activities.
We are privileged to have large playgrounds, native trees on site, a hall, library, pool, shaded adventure playgrounds for junior and senior pupils and recently upgraded facilities.
We have a tradition of academic, sport and music success. Pupils are able to learn a range of instruments at the school and participate in a wide range of sporting events.
Download Our School Newsletter
For our latest news, events and information, download our fortnightly newsletter
